Wikiepedia actually has a list of the world's average height lei.
Singaporean women are not exactly the shortest in our region loh.
Avg height is 160 cm. which means I'm 8 cm from the norm.
Assuming the retailers aim their sizes at the mass market, this means that i will find it easier to find clothes my size in countries that have smaller sized women.
This leaves me with: Indonesia, Malaysia & Thailand!
Quite true lah, I've previously mentioned in my posts that I find it easier to find size 3 shoes in Malaysia lah.
As for bangkok, I managed to buy some pencil skirts (waist: 23 inch) from MBK in Thailand.
So... you may wanna consider these countries for your next shopping vacation? *wink*
Country/Region | Average male height | Average female height |
Australia | 178.4 cm (5' 10.2") | 163.9 cm (5' 4.5") |
China (PRC) | 172.7 cm (5' 8") | 162.5 cm (5' 4") |
France | 174.1 cm (5' 8.5") | 161.9 cm (5' 3.7") |
Germany | 178.1 cm (5' 10.1") | 165 cm (5' 5.0") |
Hong Kong | 171.0 cm (5' 7.3") | 158.8 cm (5' 2.6") |
Indonesia | 158.0 cm (5' 2.2") | 147.0 cm (4' 10.0") |
Korea, South | 174.5 cm (5' 8.7") | 161.1 cm (5' 3.4") |
Malaysia | 164.7 cm (5' 4.8") | 153.3 cm (5' 0.4") |
Singapore | 170.6 cm (5' 7.2") | 160 cm (5' 3") |
Taiwan | 172.7 cm (5' 8.0") | 160.2 cm (5' 3.1") |
Thailand | 167.5 cm (5' 5.9") | 157.3 cm (5' 1.9") |
United Kingdom | 177.8 cm (5' 10.0") | 163.5 cm (5' 4.3") |
1 comment:
hey hi,
know your blog thru flowerpod. i have a pair of size 3 flats from charles and keith to let go. wondering if u r interested.
email me at hebegirl_stars@hotmail.com if u r keen k!
gel
Post a Comment